Property Attributes
- MLS#22630613
- TypeSingle Family
- Listing Status Active
- CountyMercer
- CityWest Windsor
- AreaPrinceton Junct
- NeighborhoodNone
- Zip08550
- StyleRanch
- Year Built1972
- Taxes$ 12616
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1919
- Lot Size0.69 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
| Price History | |
|---|---|
| 9/29/2026 | Listed $799,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck,Porch - Open,Patio |
| Architectural Style | Ranch |
| Security Features | Security System |
| Year Built | 1972 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mercer |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| City | West Windsor |
| Zoning Description | Residential |
| MLS Area | Princeton Junct |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Tax Annual Amount | 12616 |
| MLS Area Minor | West Windsor (WWI) |
| Standard Status | Active |
| Tax Assessed Value | 399000 |
| AttributionContact | 6092322645 |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Ceilings - 9Ft+ 1st Flr,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Full |
| Flooring | Tile,Wood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Baseboard | true |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Open,Driveway,Oversized |
| Lot Features | Near Golf Course,Oversized,See Remarks,Fenced Area |
| Water Source | Well |
| Lot Size Area | 0.69 |
| Building Area Total | 1919 |
| Lot Dimensions | 150 x 200 |
| Lot Size Acres | 0.69 |
| Waterfront Y/N | false |
| Door Features | Storm Door(s),French Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome Premier. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved